Nutritional Value Content and Health Benefits of Eggs:-
Eggs are often considered a superfood due to their rich nutritional content. Packed with high-quality protein, essential vitamins like Vitamin D, and B12, and minerals like iron and selenium, eggs offer numerous health benefits. Their low-calorie count and healthy fats make them ideal for muscle growth, immunity, and overall wellness, making eggs a top choice for a balanced diet. Nutritional Content of Eggs![]() |
(Per 1 Large Egg)
Nutrient | Amount | Benefits |
---|---|---|
Calories | 72 kcal | Provides energy with balanced calorie content |
Protein | 6.3 g | Essential for muscle growth and repair |
Total Fat | 4.8 g | Supports cell health and nutrient absorption |
Saturated Fat | 1.6 g | Needed in moderation for balanced hormone production |
Cholesterol | 186 mg | Supports hormone production; can be moderated in diet |
Carbohydrates | 0.6 g | Low-carb, making it great for various diets |
Vitamin A | 270 IU | Promotes good vision and immune function |
Vitamin D | 41 IU | Supports bone health and calcium absorption |
Vitamin B12 | 0.6 mcg | Vital for brain health and red blood cell production |
Folate | 24 mcg | Important for cell growth and DNA production |
Selenium | 15.4 mcg | Acts as an antioxidant, supporting immune health |
Iron | 0.9 mg | Helps with oxygen transport in the blood |
Calcium | 25 mg | Strengthens bones and teeth |
Phosphorus | 99 mg | Important for healthy bones and energy metabolism |
All the nutritional information provided in this content is sourced from reputable authorities, including the National Institutes of Health (NIH), ensuring accuracy and reliability for a well-informed approach to your diet and health.
0 Comments